RVCE IS TOP COLLEGE IN BANGALORE .PLEASE WANT TO TAKE ADMISSION CALL ME
BIBEK :-9241570412,9590712529
BIBEK :-9241570412,9590712529
Placement Department
The academic excellence at RVCE is reflected in its student’s exemplary record in placements in the corporate and engineering sectors. RVCE has consistently maintained an excellent recruitment record. The graduates and post- graduates of RVCE have been recruited by some of the world’s leading corporates, besides leading Indian companies.
The sheer diversity of Indian economy and society, whose different shades are represented among the students and faculty, prepares the students to work in global multicultural corporations / industries.
The sheer diversity of Indian economy and society, whose different shades are represented among the students and faculty, prepares the students to work in global multicultural corporations / industries.
- To assist the development of graduates with balanced set of technical skills, interpersonal skills and with a positive attitude to life.
- To act as a nodal agency in the Institution for forging technology. alliance between the Departments of RVCE and the Industries.
- To act as a seamless conduit between the Industry and the Institute and provide quality technical manpower to suit every organizational need.
Vision
Sustained Excellence in Training, Placement and Career Orientation
Department Long Term Goals
- To develop the Department of placement & training as a single window nodal point for career counseling and Higher learning in Engineering & Technology fields
- To set up the Training Infrastructure for conducting value added training programs and enhance the employability of students
- To institute the best practices in conducting and co-ordinating the campus placement process for the industries in the institution
Department Short Term Goals
- To build up a computerized database of students of all the branches with a view to serve the industries requirement in a queue response mode.
- To acquire the services of competent training agencies to train the students in soft skills and personality development programme.
About the Department
The Department of placement & training was established as a separate entity in the year 1997. The Department started its activities in a humble way in a small one room accommodation, to cater to the needs of providing high quality placement services to the students of the Institution.
The Department presently coordinates with more than 100- 120 leading organizations which recruits trainee engineers and GET/ PGET’s for entry level positions in their respective organizations.
In the year of inception, the department modestly established contact with about 30 organizations and placed 140 number of students. With every passing year, the number of recruiting organizations have increased in geometric progression on an average about 100 to 120 nationally renowned organization visiting the campus annually and conduct their recruitment process on our campus and during the 2012 passing out batch of students, around 1096 offers have been made and 137 companies have visited.
The Department has set up all the required facilities for the conduction of the recruitment process such as seminar hall for company presentations, group discussion rooms and conferencing facilities, interview and Discussion rooms. The independent placement & training block in the first floor of the Administrative block has been built with a view to provide the complete autonomy and convenience for executives to conduct fair and transparent talent search to recruit good quality engineers for positions in organizations.
The progress of the recruitment programs can be budged by the increasing total number of offers made each year. The trend of the placements in the institution is indicated below.

The college has recorded a high percentage of placements in all the branches of engineering and this has been the main attraction for students to opt for RVCE as the unique and prime choice during the central pool of admissions in the state.

(Key to branch code : CSE : Computer Science and Engg. E&C : Electronics & Commn. Engg. ME : Mechanical Engg. EEE : Electrical and Electronics Engg. TC : Telecommunication Engg. IT : Instrumentation Technology, IEM : Industrial Engg. & Mg.mt. CV : Civil Engg., CH : Chemical Engg., MCA : Master of Computer applications, ISE : Information Science & Engg. BT : Biotech Engg.)
CONSOLIDATED LIST OF COMPANIES VISITED RVCE CAMPUS
Recruiters Name
|
Recruiters Name
|
Recruiters Name
|
| 3D PLM Software Solutions Ltd | GOOD RICH | NESTLE |
| ABB Limited | NET APP | |
| ABCON Information Systems Pvt. Ltd. | GOOGLE (R&D) | NEXT FIRST ENGG |
| AbsolutData | GOOGLE (RISK OPERATIONS) | Nitesh Estates Limited |
| ACCENTURE | GOOGLE (SUPPORT) | NOKIA R&D |
| Accolite Software India Pvt Ltd | GSS | NOKIA SIEMENS |
| ADITI Technologies | GUJARAT GAS | NORTEL |
| Adobe Systems Pvt Ltd | HARMAN INTERNATIONAL | NOVELL |
| AGILENT TECHNOLOGIES | HAWE HYDRAULICS | NTT DATA (FIRST APEX) |
| AIR WATCH | HCL | NXP SEMI CONDUCTORS |
| AIRVANA NETWORKS | HCL AEROGROUPS | ONGC |
| AKAMAI Technologies | HCL GENERIC | OPEN SILICON |
| AKS Software Ltd. | HCL TECHNOLOGIES | Oracle India Pvt Ltd. |
| AKZONOBEL | HINDUSTAN UNILEVER | ORACLE SUN MICRO |
| AL GHURAIR IRON & STEEL CO. | HONDA MOTORS | PACE |
| Alcatel-Lucent India Limited | HONEYWELL | PERKLIN ELMER |
| Alstom Projects India Ltd | HP | PHILIPS |
| Altair Engineering India Pvt. Ltd. | HYCOM | PHOTON INFOTECH |
| ALTHEA Systems | I GATE | PICOPETA |
| Amazon India | I2 TECHNOLOGIES | PRACTO |
| AON CONSULTING | IBM | PRAXAIR |
| APEX DECISSIONS | ICICI SECURITIES | QUALCOMM |
| ARCOT | IGATE PATNI | QUEST GLOBAL |
| Areva T&D India Ltd. | IN DSP | QWEST TELECOM |
| ARICENT | Indegene Lifesystems Pvt. Ltd | RAMKY |
| ARIS GLOBAL | INFINEON | READIMINDS |
| ARM EMBEDDED TECH | INFORMATICA | RED HAT |
| Aryaka Networks, Inc. | INFOSYS | Reliance Industries Limited |
| ASHOK LEYLAND | INFOTECH ENTERPRISES | RESPONSYS |
| ATKINS | INGERSOLLRAND | ROBERT BOSCH |
| Atos Origin India | INMOBI | ROTARY |
| ATOTECH | INTEL | SAB MILLER INDIA |
| AUMA INDIA | INTEL MOBILE COMMUNICATION | SABRE HOLDINGS |
| AUTOLIV | INTUIT | SAINT GOBAIN |
| AVAYA INDIA PVT LTD | IOTL | SAMSUNG |
| AVTEC | ITC ABD | SAN DISK |
| BAJAJ AUTO | ITC AGRI DIVISION | SAP LABS |
| B'CONE | ITC FILTRONA | SAPIENT |
| BEL | ITC FOOD DIVISION | SAPIENT NITRO |
| BEROE CONSULTING INDIA PVT. LTD | ITC INFOTECH | SASKEN |
| BIOCON | ITC PAPER DIVISION | SCHNEIDER ELECTRIC |
| BIRLA SOFT | ITC TOBACCO | SCHNEIDER ELECTRIC (R&D) |
| BRISTLECONE | ITTIAM | SCHNEIDER ELECTRIC (SALES & PROJECT) |
| BUHLER INDIA | J.P. MORGAN | SHAPOORJI PALLONJI & CO. |
| Capgemini India Private Limited. | JDA | SHOBHA DEVELOPERS |
| CAPILLARY TECHNOLOGIES | JMC | Siemens Technology and Services Private Limited |
| CATERPILLAR | JOHN DEERE | SIMBUS |
| CCI VALVES | JONES LANG LASALLE | SIMPLEX |
| CERNER | JP MORGAN | SOCIETY GENERAL |
| CG COREEL | JSW Severfield Structures Ltd | SOFTJIN |
| CGI | JUBILANT ORGANOSYS | SOMA(@ DAYANAND SAGAR COLLEGE) |
| CHORDIANT | Juniper Networks. | SONOVISION |
| CISCO | KAWASAKI MICRO ELECTRONICS | SONUS N/WS |
| CITI BANK | KENNA METAL | SONY INDIA |
| CITRIX | KIRLOSKAR PNEUMATIC CO. | SOURCE BITS |
| CLEAR TRIP | KIRUSA | ST ERICSSON |
| COCACOLA | KIWI FOODS | STARENT CISCO |
| Cognizant Technology Solutions | KPMG | STARENT NETWORKS |
| COMMVAULT | KPMG ( CONTROL TESTING) | STELLAR GROUP |
| COMPUTER SCIENCE CORPORATION | KPMG ( ITA ANALYST) | Strand Life Sciences Pvt Ltd |
| COMVIVA | L&T POWAI | Strata Retail & Technology Services Pvt Ltd |
| CUMMINS | L&T VALDEL | SUBEX |
| CYBAGE | Larsen & Toubro Limited Groups | SUCCESS FACTORS |
| CYPRESS | LG ELECTRONICS | SURYA GEN |
| DAIKIN AIR CONDITIONING | LGSI | TAFE |
| DE SHAW | LIFE TREE | TALLY |
| DELL | LINKED IN | TARAMS SOFTWARE |
| DELOITTE | LSI LOGIC | TARGET |
| DELPHI | M CUBE | TATA ELXSI |
| DELPHI AUTOMOTIVE | MAHINDRA & MAHINDRA | TATA MOTORS |
| DESMET BALLESTRA | MANHATTAN | TATA TECHNOLOGIES |
| DIRECTI* | MAYTAS | TATA TELESERVICES |
| ELGI | MCAFEE SOFTWARE INDIA PVT LTD | TCE |
| EMC2 | MCF | TCS |
| ERICSSON | MCUBE | TECH MAHINDRA |
| ESI SOFTWARE | MERCEDES BENZ | TEKTRONIX |
| ESSAR GROUP | METRIC STREAM | TESCO |
| ESSILOR SRF | Michelin India Tamilnadu Tyres Pvt.Ltd. | TEXAS INSTRUMENTS |
| EXETER SYSTEMS | MICO BOSCH | THEJAS N/WS |
| Exide Industries Limited, | MICROCHIP | THERMAX |
| EXILANT TECHNOLOGIES | MICROSOFT | THOMSON |
| FactSet Systems India Pvt. Ltd | MICROSOFT GTSC | THOROGOOD |
| FIBERLINK | MICROSOFT TECH SUPPORT | THOUGHT WORKS |
| FICHTNER INDIA | MIEBACH | TIMKEN |
| FICO | MIND TREE | TITAN INDUSTRIES |
| FIDELITY | MISTRAL SOLUTIONS | Total Environment Building Systems Private Limited |
| FIRST APEX | MISYS | TOYOTA KIRLOSKAR AUTOPARTS |
| FLIP KART | MODELYTICS | TRIBI |
| FMC TECHNOLOGIES | MOLEX | TVS |
| FREE SCALE SEMI CONDUCTOR | MOONRAFT | TYCO ELECTRONICS |
| FUTURES FIRST | MOTOROLA | UB |
| GE | MOVIUS CORP | UNISYS |
| GE HEALTH CARE | MPHASIS | URC CONSTRUCTIONS |
| GENERAL MOTORS | MPHASIS EDS | UTC AEROSPACE |
| GENPACT | MU SIGMA | VAVIA TECHNOLOGIES |
| GEODESIC | NATIONAL INSTRUMENTS | VEDANTA |
| GLOBAL LOGIC | NATIONAL INSTRUMENTS (R&D) | VM WARE |
| GMMCO | NATIONAL INSTRUMENTS(APP) | VOLVO |
| GMR GROUPS | NAUVATA ENGG | WIPRO TECHNOLOGIES |
| Goldman Sachs Services Private Limited | NDS | WIPRO GE HEALTH CARE |
| Y MEDIA LABS | ZS ASSOCIATES | WIPRO GENERIC |
| YAHOO | ZTE TELECOM | WIPRO VLSI |
| YOKOGAWA | ZUARI CEMENT | WIRTZ |
| ZENSAR | ZYCUS | WNS |
The salary package offered to RVCE graduates are attractive and averages to around 3.0 to 3.5 lacs per annum across all sectors of the industries. The starting salary in IT sector has been increasing because of competitive sourcing by organizations.
The Department of Placement & Training is recognized for its ability to plan and implement value added programs such as the PDP programs, Technology Training Programs and Bridge Courses in the areas of interest and requirements for the industry. This adds to the credentials of the students and builds the quality of the engineering professionals from the college.
The Department of Placement & Training is recognized for its ability to plan and implement value added programs such as the PDP programs, Technology Training Programs and Bridge Courses in the areas of interest and requirements for the industry. This adds to the credentials of the students and builds the quality of the engineering professionals from the college.
Placement and Training Department is also providing necessary Pre-Placement Training for the pre-final year students in the form of Pre-Placement talks arranged of various industries / corporates, training from the seniors on nature of the written test being imparted and process of interview of different industries. Placement Department also regularly organizes talks from the various professionals from different universities for pursuing higher education in abroad and talks from trainers for taking competitive exams like CAT, GMAT, Aptitude etc
No comments:
Post a Comment
http://vivekrajraj.blogspot.com/